This technology enabled Exelon Nuclear to win the Nuclear Energy Institute's 2012 Top Industry Practice (TIP) Award in the Maintenance Category
For information on Newton Labs
Core Verification System, please contact:
sales@newtonlabs.com
Technical Specifications |
||
Item |
Control Unit |
Mapping Head |
Height | 14.75 in. (374.65 mm) | 4.5 in. (114.30 mm) |
Width | 26.75 in. (679.45 mm) | 4.60 in. (116.73 mm) |
Length | 27.50 in. (698.5 mm) | 8.64 in. (219.34 mm) |
Weight (in air) | 84.5 lbs. (38.3 kg) | 9 lbs. (4 kg) |
Weight (in water) | --- | 2 lbs. (1 kg) (plus cable weight) |
Construction | Metal electronics rack suspended on eight shock absorbers within a molded, high-impact, airline-transportable case | Machined from solid billet of 6061T6 aluminum stock |
Cable | LLDPE polyurethane jacket, gel filled - 150 ft. (45.72 m) (other lengths available) | --- |
Cable weight - 150 ft. (in air) | 23.6 lbs. (10.7 kg) | --- |
Video camera | --- | High resolution monochrome |
LED ring array | --- | 4,800 lumens |
Fittings & retainers | --- | 300 series stainless steel |
Windows | --- | Fused silica or optical glass |
Mounting attachments | --- | Four grouped 1/4-20 UNC threaded mounting holes on four sides of case (Metric threads available) |
Operating system | Ubuntu Linux 11.04 | --- |
Output ports | Ethernet, USB, DVI, VGA & HDMI | --- |
Operating temperature | 40° to 110° F (5° to 43° C) | 86° to 95° F (30° to 35° C ) in reactor 100% duty cycle |
Storage temperature | 0° to 125° F (-18° to 52° C) | 0° to 160° F (- 18° to 71° C) |
Power input voltage/current | 100 to 240 VAC 50 to 60 cycle | Powered by control unit |
Data storage | Internal solid state & USB stick data | --- |
Output formats | XML, CSV, PNG & PDF | --- |
Watertight depth rating | --- | 150 ft. (45.72 m) |
Click HERE to view the data sheet for the NM200E.